Race Results for Heat:7 Round:2 4wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Chris Ely s |
22 |
5m11.305 |
13.593 |
14.150 |
2 |
1 |
Tony Bishop s |
22 |
5m11.874 |
13.628 |
14.176 |
3 |
3 |
Jamie Hall j |
21 |
5m06.930 |
14.043 |
14.616 |
4 |
2 |
Tommy Hall j |
19 |
5m01.305 |
14.330 |
15.858 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 15.080 | 16.066 | 14.296 | 15.064 |
2 | 14.187 | 15.533 | 14.871 | 14.405 |
3 | 14.127 | 15.632 | 15.606 | 14.138 |
4 | 14.464 | 15.114 | 14.503 | 14.694 |
5 | 14.278 | 19.539 | 14.752 | 14.418 |
6 | 14.182 | 16.997 | 15.283 | 14.614 |
7 | 14.495 | 15.116 | 14.643 | 14.363 |
8 | 14.465 | 15.049 | 14.289 | 13.913 |
9 | 13.628 | 15.040 | 14.330 | 13.775 |
10 | 14.675 | 15.330 | 14.043 | 13.764 |
11 | 13.938 | 14.977 | 14.333 | 14.081 |
12 | 14.362 | 15.343 | 14.411 | 13.915 |
13 | 13.993 | 14.740 | 15.156 | 14.128 |
14 | 14.024 | 21.395 | 14.519 | 13.593 |
15 | 13.740 | 17.227 | 14.329 | 14.218 |
16 | 14.125 | 14.504 | 14.419 | 14.545 |
17 | 13.806 | 14.425 | 15.076 | 13.890 |
18 | 13.793 | 14.330 | 14.363 | 14.267 |
19 | 14.468 | 14.948 | 14.464 | 13.962 |
20 | 13.677 | | 14.676 | 13.807 |
21 | 14.325 | | 14.568 | 13.901 |
22 | 14.042 | | | 13.850 |
Results generated by LAPS FREE - www.rctiming.com