Race Results for Heat:1 Round:4 2wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
George Dean v |
18 |
5m10.505 |
15.779 |
17.250 |
2 |
2 |
Gavin Priest v |
17 |
5m03.898 |
16.205 |
17.876 |
3 |
3 |
Luke Wildgoose j |
16 |
5m07.522 |
16.172 |
19.220 |
4 |
1 |
Martyn Thomas s |
16 |
5m18.319 |
17.530 |
19.895 |
5 |
4 |
Tim Chairman Slaney |
12 |
5m03.777 |
22.186 |
25.315 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 17.658 | 16.349 | 18.377 | 23.398 | 17.159 |
2 | 17.972 | 19.453 | 16.438 | 27.700 | 16.538 |
3 | 17.685 | 17.609 | 22.891 | 22.765 | 17.953 |
4 | 31.455 | 18.061 | 21.208 | 22.186 | 21.562 |
5 | 19.186 | 16.205 | 17.458 | 26.321 | 17.800 |
6 | 19.311 | 16.557 | 21.029 | 22.757 | 16.497 |
7 | 18.638 | 21.861 | 17.266 | 27.365 | 17.064 |
8 | 17.530 | 20.461 | 16.712 | 24.523 | 16.768 |
9 | 18.429 | 16.483 | 19.389 | 27.112 | 17.003 |
10 | 18.412 | 20.184 | 19.885 | 27.125 | 16.320 |
11 | 18.494 | 17.060 | 16.172 | 26.229 | 15.779 |
12 | 20.600 | 17.434 | 17.576 | 26.296 | 17.001 |
13 | 17.963 | 16.556 | 20.195 | | 16.920 |
14 | 23.380 | 16.817 | 22.765 | | 17.254 |
15 | 18.011 | 18.691 | 18.169 | | 17.264 |
16 | 23.595 | 16.385 | 21.992 | | 17.926 |
17 | | 17.732 | | | 16.854 |
18 | | | | | 16.843 |
Results generated by LAPS FREE - www.rctiming.com