Race Results for Heat:1 Round:2 2wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Gavin Priest v |
18 |
5m17.620 |
16.418 |
17.646 |
2 |
5 |
George Dean v |
17 |
5m08.544 |
16.864 |
18.150 |
3 |
1 |
Martyn Thomas s |
16 |
5m05.316 |
17.024 |
19.082 |
4 |
3 |
Luke Wildgoose j |
15 |
5m03.733 |
17.804 |
20.249 |
5 |
4 |
Tim Chairman Slaney |
10 |
5m01.146 |
23.980 |
30.115 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 18.462 | 18.809 | 19.344 | 34.367 | 17.955 |
2 | 19.958 | 17.431 | 23.481 | 27.871 | 18.265 |
3 | 18.618 | 16.644 | 22.184 | 23.980 | 21.480 |
4 | 17.746 | 17.864 | 19.301 | 26.885 | 17.307 |
5 | 17.715 | 16.418 | 21.016 | 41.124 | 18.849 |
6 | 17.836 | 17.444 | 18.747 | 25.374 | 17.843 |
7 | 19.676 | 16.511 | 22.536 | 31.019 | 18.006 |
8 | 21.913 | 17.691 | 18.742 | 24.525 | 17.875 |
9 | 23.302 | 17.749 | 21.273 | 39.332 | 17.109 |
10 | 17.024 | 17.170 | 17.956 | 26.669 | 18.355 |
11 | 19.156 | 17.406 | 23.440 | | 16.864 |
12 | 18.717 | 18.049 | 17.804 | | 17.698 |
13 | 18.078 | 17.262 | 19.099 | | 18.369 |
14 | 17.992 | 18.271 | 19.390 | | 17.777 |
15 | 17.273 | 17.274 | 19.420 | | 18.701 |
16 | 21.850 | 19.794 | | | 17.812 |
17 | | 17.760 | | | 18.279 |
18 | | 18.073 | | | |
Results generated by LAPS FREE - www.rctiming.com