Race Results for Heat:1 Round:1 2wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martyn Thomas s |
16 |
5m00.914 |
17.675 |
18.807 |
2 |
2 |
Gavin Priest v |
16 |
5m06.325 |
17.106 |
19.145 |
3 |
3 |
Luke Wildgoose j |
15 |
5m00.381 |
18.457 |
20.025 |
4 |
5 |
George Dean v |
15 |
5m07.854 |
17.092 |
20.524 |
5 |
4 |
Tim Chairman Slaney |
9 |
5m04.624 |
22.249 |
33.847 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 24.943 | 18.326 | 20.439 | 82.953 | 20.637 |
2 | 17.675 | 19.649 | 19.266 | 33.407 | 18.106 |
3 | 18.611 | 17.766 | 19.206 | 37.691 | 17.774 |
4 | 19.472 | 18.009 | 22.133 | 23.625 | 21.682 |
5 | 18.825 | 21.160 | 19.777 | 25.074 | 19.897 |
6 | 19.159 | 20.373 | 21.878 | 22.249 | 25.634 |
7 | 18.148 | 18.040 | 20.118 | 23.160 | 24.785 |
8 | 18.512 | 17.206 | 18.859 | 33.167 | 17.092 |
9 | 18.017 | 24.423 | 19.555 | 23.298 | 25.621 |
10 | 18.374 | 19.827 | 19.566 | | 17.716 |
11 | 18.182 | 22.209 | 19.078 | | 17.501 |
12 | 17.717 | 17.106 | 18.844 | | 28.348 |
13 | 17.935 | 18.653 | 18.598 | | 17.624 |
14 | 18.228 | 18.298 | 24.607 | | 17.671 |
15 | 19.024 | 17.579 | 18.457 | | 17.766 |
16 | 18.092 | 17.701 | | | |
Results generated by LAPS FREE - www.rctiming.com