Swis Round 4 2016

Overall Results after Round:4

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Dan Shapcott s 21 5m10.369 4
2 Rob Jones OS s 19 5m09.852 4
3 Peter Mulcahy 18 5m00.750 4
4 Ashlee Owen s 18 5m07.199 4
5 George Dean v 18 5m10.505 4
6 Gavin Priest v 17 5m03.898 4
7 Luke Wildgoose j 16 5m07.522 4
8 Martyn Thomas s 16 5m18.319 4
9 Bryn Pound 14 5m17.211 4
10 Tim Chairman Slaney 12 5m03.777 4

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Tony Bishop s 22 5m04.708 4
2 Chris Ely s 22 5m14.616 4
3 Adam Mullock 21 5m06.536 4
4 Jamie Hall j 21 5m10.514 4
5 Kong McKenzie s 21 5m11.210 4
6 Matt Box 21 5m12.989 4
7 Tommy Hall j 21 5m13.102 4
8 Billy Smith j 20 5m01.628 4
9 Callum Johnson j 20 5m11.876 4
10 Alex Mullington 19 5m08.465 4
11 Lee Ball s 19 5m08.669 4
12 Paul Bardoe 19 5m13.081 4
13 PAUL DAVIES 19 5m14.466 4
14 Adam Drane s 18 5m09.762 4
15 Ashley Pattison J 18 5m14.059 4
16 Richard Barnett v 17 5m01.145 4
17 Ben Jones 17 5m04.449 4
18 Ralph Pattison s 15 5m11.099 4
19 Tudur Evans j 15 5m14.397 4
20 Harvey Davies j 14 5m09.092 4
21 Lewis Davies j 13 4m22.521 4
22 Ewan Mulcahy 10 5m05.682 4

Class:(Micros)
Position Name Laps Time Best
Round
1 Ben Cosgrove s 22 5m14.011 4
2 Taylor Clemson j 18 5m03.382 4
3 Billy Smith j 18 5m03.466 4
4 Ashley TQ Pattison j 16 5m13.522 4
5 Tony Bishop s 14 3m28.166 4


Results generated by LAPS FREE - www.rctiming.com