Swis Round 4 2016

Overall Results after Round:3

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Dan Shapcott s 20 5m01.348 3
2 Ashlee Owen s 20 5m05.798 3
3 Peter Mulcahy 19 5m10.261 3
4 Rob Jones OS s 18 5m07.960 3
5 George Dean v 18 5m16.907 3
6 Martyn Thomas s 17 5m14.058 3
7 Luke Wildgoose j 16 5m07.626 3
8 Gavin Priest v 15 5m05.199 3
9 Bryn Pound 13 4m33.711 3
10 Tim Chairman Slaney 11 4m55.891 3

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely s 22 5m09.689 3
2 Matt Box 21 5m08.111 3
3 Tony Bishop s 21 5m10.182 3
4 Kong McKenzie s 20 5m00.249 3
5 Jamie Hall j 20 5m01.744 3
6 Adam Mullock 20 5m06.029 3
7 Tommy Hall j 20 5m06.539 3
8 Callum Johnson j 20 5m11.519 3
9 Lee Ball s 19 5m03.937 3
10 Adam Drane s 19 5m04.226 3
11 Ben Jones 19 5m08.582 3
12 PAUL DAVIES 18 5m02.491 3
13 Paul Bardoe 18 5m11.027 3
14 Alex Mullington 17 5m14.695 3
15 Richard Barnett v 17 5m17.996 3
16 Ashley Pattison J 16 5m05.996 3
17 Harvey Davies j 14 5m04.648 3
18 Lewis Davies j 14 5m07.361 3
19 Ralph Pattison s 14 5m13.876 3
20 Tudur Evans j 13 5m10.517 3
21 Billy Smith j 10 2m44.717 3
22 ROB JONES 7 1m49.501 3
23 Ewan Mulcahy 4 2m00.269 3

Class:(Micros)
Position Name Laps Time Best
Round
1 Tony Bishop s 21 5m11.169 3
2 Ben Cosgrove s 21 5m15.129 3
3 Taylor Clemson j 17 5m05.772 3
4 Billy Smith j 17 5m12.763 3
5 Ashley TQ Pattison j 14 5m09.905 3


Results generated by LAPS FREE - www.rctiming.com