Swis Round 4 2016

Overall Results after Round:4

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Dan Shapcott s 21 5m10.369 4
2 Ashlee Owen s 20 5m05.798 3
3 Rob Jones OS s 19 5m09.852 4
4 Peter Mulcahy 19 5m10.261 3
5 George Dean v 18 5m10.505 4
6 Gavin Priest v 18 5m17.620 2
7 Martyn Thomas s 17 5m14.058 3
8 Luke Wildgoose j 16 5m07.522 4
9 Bryn Pound 15 5m02.636 2
10 Tim Chairman Slaney 12 5m03.777 4

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Tony Bishop s 22 5m04.708 4
2 Chris Ely s 22 5m09.689 3
3 Adam Mullock 21 5m06.536 4
4 Jamie Hall j 21 5m06.930 2
5 Matt Box 21 5m08.111 3
6 Kong McKenzie s 21 5m11.210 4
7 Tommy Hall j 21 5m13.102 4
8 Billy Smith j 20 5m01.628 4
9 Callum Johnson j 20 5m05.817 2
10 Lee Ball s 19 5m00.082 2
11 Adam Drane s 19 5m04.226 3
12 Ben Jones 19 5m05.498 2
13 Alex Mullington 19 5m08.465 4
14 Paul Bardoe 19 5m13.081 4
15 PAUL DAVIES 19 5m14.466 4
16 Matt Slaney 18 5m00.941 1
17 Ashley Pattison J 18 5m14.059 4
18 Luke Wildgoose 17 4m59.614 2
19 Richard Barnett v 17 5m01.145 4
20 Ralph Pattison s 15 5m11.099 4
21 Tudur Evans j 15 5m14.397 4
22 Lewis Davies j 15 5m17.066 2
23 Harvey Davies j 14 5m04.648 3
24 Ewan Mulcahy 10 4m56.113 2
25 ROB JONES 7 1m49.501 3

Class:(Micros)
Position Name Laps Time Best
Round
1 Ben Cosgrove s 22 5m14.011 4
2 Tony Bishop s 21 5m11.169 3
3 Billy Smith j 19 5m05.610 1
4 Taylor Clemson j 18 5m03.382 4
5 Ashley TQ Pattison j 16 5m13.522 4


Results generated by LAPS FREE - www.rctiming.com