C. Final (1/8th Off Road) 20m |
# | Driver | | |
1 | Wasim Iqbal |
2 | Dan Pulley |
3 | Adam Clayton |
4 | Harry Willetts |
5 | Ian Marchant |
6 | Justin Durber |
7 | Jos Hooper |
8 | Matt Nicholas |
9 | Carter Jones |
10 | Ashley Roadway |
11 | Matthew Masters |
12 | Buster Jones |
B. Final (1/8th Off Road) 20m |
# | Driver | | |
1 | Darren Moon |
2 | Matty Box |
3 | Jamie Collyer |
4 | Henry Tomkinson |
5 | Chris Evans |
6 | Mark Milward |
7 | John Huyton |
8 | Dave Wiilliams |
9 | Lewis Trafford |
10 | Jacob Nicholas |
11 | Ian Marchant |
12 | Jos Hooper |
13 | Harry Willetts |
A. Final (1/8th Off Road) 20m |
# | Driver | | |
1 | Jack Willets |
2 | Graham Alsop |
3 | Simon Reeves |
4 | Maxim Cook |
5 | Ben Simpson |
6 | David Gibson |
7 | Mick Townsend |
8 | Ben Billing |
9 | Jake Dell |
10 | Allan Ward |
11 | Mark Milward |
12 | Jamie Collyer |
13 | Matty Box |